Eversoul provides a lot of free resources to F2P players every month and we calculated every source of them to provide you with a list of tickets, Everstone and other items you can earn every month.
Summon Tickets | Min | Avg | Max | Freq M | Min Monthly | Avg Monthly | Max Monthly |
---|
Attendance | 18.00 | 18.00 | 18.00 | 1.00 | 18.00 | 18.00 | 18.00 |
Guild Raid Missions | 15.00 | 15.00 | 15.00 | 1.50 | 22.50 | 22.50 | 22.50 |
Hall of Memories (1/6/10) | 3.00 | 6.00 | 7.00 | 4.00 | 12.00 | 24.00 | 28.00 |
Dailies | 1.00 | 1.00 | 1.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Weeklies | 3.00 | 3.00 | 3.00 | 4.00 | 12.00 | 12.00 | 12.00 |
Daily Free Summon | 1.00 | 1.00 | 1.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Event Login | 10.00 | 10.00 | 10.00 | 3.00 | 30.00 | 30.00 | 30.00 |
Event Story Clear | 7.00 | 7.00 | 7.00 | 1.00 | 7.00 | 7.00 | 7.00 |
Event Story Clear (Rerun) | 7.00 | 7.00 | 7.00 | 1.00 | 7.00 | 7.00 | 7.00 |
Gachapon | 6.00 | 8.00 | 12.00 | 1.00 | 6.00 | 8.00 | 12.00 |
Season Pass Free | 15.00 | 15.00 | 15.00 | 1.00 | 15.00 | 15.00 | 15.00 |
F2P Income | | | | | 189.50 | 203.50 | 211.50 |
Season Pass (Paid - 22$) (Normal Tickets) | 15.00 | 15.00 | 15.00 | 1.00 | 15.00 | 15.00 | 15.00 |
Season Pass (Paid - 22$) (Pick Up Tickets) | 15.00 | 15.00 | 15.00 | 1.00 | 15.00 | 15.00 | 15.00 |
Small Spender Income | | | | | 30.00 | 30.00 | 30.00 |
Total Income | | | | | 219.50 | 233.50 | 241.50 |
Type Summon | Min | Avg | Max | Freq M | Min Monthly | Avg Monthly | Max Monthly |
---|
Hall of Memories (1/6/10) | 1.00 | 2.00 | 2.00 | 4.00 | 4.00 | 8.00 | 8.00 |
Attendance | 5.00 | 5.00 | 5.00 | 1.00 | 5.00 | 5.00 | 5.00 |
Gachapon | 3.00 | 4.00 | 6.00 | 1.00 | 3.00 | 4.00 | 6.00 |
Total Income | | | | | 12.00 | 17.00 | 19.00 |
Artifact Summon | Min | Avg | Max | Freq M | Min Monthly | Avg Monthly | Max Monthly |
---|
Attendance | 5.00 | 5.00 | 5.00 | 1.00 | 5.00 | 5.00 | 5.00 |
Guild Raid Missions | 15.00 | 15.00 | 15.00 | 1.50 | 22.50 | 22.50 | 22.50 |
Hall of Memories (1/6/10) | 3.00 | 8.00 | 10.00 | 4.00 | 12.00 | 32.00 | 40.00 |
Weeklies | 3.00 | 3.00 | 3.00 | 4.00 | 12.00 | 12.00 | 12.00 |
Gachapon | 12.00 | 16.00 | 24.00 | 1.00 | 12.00 | 16.00 | 24.00 |
Gachapon (Box 9) | - | - | 40.00 | 1.00 | - | - | 40.00 |
Season Pass Free | 10.00 | 10.00 | 10.00 | 1.00 | 10.00 | 10.00 | 10.00 |
Total Income | | | | | 73.50 | 97.50 | 153.50 |
Gachapon Box 9 assumes you cleared Box 9 for 40 Artifact Tickets reward, Luck/spending can increase this exponentially.
Friendship Points | Min | Avg | Max | Freq M | Min Monthly | Avg Monthly | Max Monthly |
---|
Receiving Hearts | 20.00 | 20.00 | 20.00 | 30.00 | 600.00 | 600.00 | 600.00 |
Daily Town Visits Done | 30.00 | 30.00 | 30.00 | 30.00 | 900.00 | 900.00 | 900.00 |
Daily Town Visited | 30.00 | 30.00 | 30.00 | 30.00 | 900.00 | 900.00 | 900.00 |
Daily Souls Hired | - | 5.00 | 20.00 | 30.00 | - | 150.00 | 600.00 |
Soul Birthdays | 100.00 | 200.00 | 200.00 | 1.00 | 100.00 | 200.00 | 200.00 |
F2P Income | | | | | 2,500.00 | 2,750.00 | 3,200.00 |
Monthly Sub (4$) | 10.00 | 10.00 | 10.00 | 30.00 | 300.00 | 300.00 | 300.00 |
Small Spender Income | | | | | 300.00 | 300.00 | 300.00 |
Total Income | | | | | 2,800.00 | 3,050.00 | 3,500.00 |
Pulls | | | | | 280.00 | 305.00 | 350.00 |
Rare Shard | Min | Avg | Max | Freq M | Min Monthly | Avg Monthly | Max Monthly |
---|
Attendance | 360.00 | 360.00 | 360.00 | 1.00 | 360.00 | 360.00 | 360.00 |
Guild Raid Missions | 180.00 | 180.00 | 180.00 | 1.50 | 270.00 | 270.00 | 270.00 |
Dailies | 5.00 | 5.00 | 5.00 | 30.00 | 150.00 | 150.00 | 150.00 |
Weeklies | 60.00 | 60.00 | 60.00 | 4.00 | 240.00 | 240.00 | 240.00 |
Weekly Free Shop Pack | 30.00 | 30.00 | 30.00 | 4.00 | 120.00 | 120.00 | 120.00 |
Monthly Free Shop Pack | 60.00 | 60.00 | 60.00 | 1.00 | 60.00 | 60.00 | 60.00 |
Labyrinth (Hero) | 50.00 | 50.00 | 50.00 | 15.00 | 750.00 | 750.00 | 750.00 |
Total Income | | | | | 1,950.00 | 1,950.00 | 1,950.00 |
Characters | | | | | 32.50 | 32.50 | 32.50 |
Epic Shard | Min | Avg | Max | Freq M | Min Monthly | Avg Monthly | Max Monthly |
---|
Attendance | 60.00 | 60.00 | 60.00 | 1.00 | 60.00 | 60.00 | 60.00 |
Guild Raid Missions | 60.00 | 60.00 | 60.00 | 1.50 | 90.00 | 90.00 | 90.00 |
Weeklies | 10.00 | 10.00 | 10.00 | 4.00 | 40.00 | 40.00 | 40.00 |
Daily Free Shop Pack | 2.00 | 2.00 | 2.00 | 30.00 | 60.00 | 60.00 | 60.00 |
Weekly Free Shop Pack | 5.00 | 5.00 | 5.00 | 4.00 | 20.00 | 20.00 | 20.00 |
Monthly Free Shop Pack | 10.00 | 10.00 | 10.00 | 1.00 | 10.00 | 10.00 | 10.00 |
Labyrinth (Hero) | 10.00 | 10.00 | 10.00 | 15.00 | 150.00 | 150.00 | 150.00 |
F2P Income | | | | | 430.00 | 430.00 | 430.00 |
Season Pass (Paid - 22$) (Shards) | 120.00 | 120.00 | 120.00 | 1.00 | 120.00 | 120.00 | 120.00 |
Season Pass (Paid - 22$) (Faction Selector) | 60.00 | 60.00 | 60.00 | 1.00 | 60.00 | 60.00 | 60.00 |
Small Spender Income | | | | | 180.00 | 180.00 | 180.00 |
Total Income | | | | | 610.00 | 610.00 | 610.00 |
Characters - | | | | | 10.17 | 10.17 | 10.17 |
Everstones | Min | Avg | Max | Freq M | Min Monthly | Avg Monthly | Max Monthly |
---|
Attendance | 1,600.00 | 1,600.00 | 1,600.00 | 1.00 | 1,600.00 | 1,600.00 | 1,600.00 |
Guild Raid Ranking | 1,000.00 | 1,200.00 | 2,200.00 | 1.50 | 1,500.00 | 1,800.00 | 3,300.00 |
Arena Weekly Ranking (2000/1000/10) | 100.00 | 100.00 | 200.00 | 4.00 | 400.00 | 400.00 | 800.00 |
C.Arena Daily (2000/1000/10) | 24.00 | 24.00 | 96.00 | 30.00 | 720.00 | 720.00 | 2,880.00 |
Evil Soul Subjugation (5000/2500/100) | 1,000.00 | 1,000.00 | 1,500.00 | 2.00 | 2,000.00 | 2,000.00 | 3,000.00 |
Dailies | 50.00 | 50.00 | 50.00 | 30.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Weeklies | 300.00 | 300.00 | 300.00 | 4.00 | 1,200.00 | 1,200.00 | 1,200.00 |
Daily Free Shop Pack | 20.00 | 20.00 | 20.00 | 30.00 | 600.00 | 600.00 | 600.00 |
Soul Pass (Free) | 600.00 | 600.00 | 600.00 | 1.00 | 600.00 | 600.00 | 600.00 |
Hall of Memories (1/6/10) | 550.00 | 970.00 | 1,030.00 | 4.00 | 2,200.00 | 3,880.00 | 4,120.00 |
Eden Alliance (100%/50%/1%) | 350.00 | 630.00 | 1,750.00 | 1.00 | 350.00 | 630.00 | 1,750.00 |
Maintenance | 300.00 | 300.00 | 300.00 | 4.00 | 1,200.00 | 1,200.00 | 1,200.00 |
Labyrinth (Normal/Elite/Hero) | 210.00 | 250.00 | 300.00 | 15.00 | 3,150.00 | 3,750.00 | 4,500.00 |
Event Login | 200.00 | 200.00 | 200.00 | 12.00 | 2,400.00 | 2,400.00 | 2,400.00 |
Event Raid Max Damage Rewards | 3,000.00 | 3,000.00 | 3,000.00 | 1.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Event Stages First Clear Rewards | 2,600.00 | 2,600.00 | 2,600.00 | 1.00 | 2,600.00 | 2,600.00 | 2,600.00 |
Event Login (Rerun) | 200.00 | 200.00 | 200.00 | 6.00 | 1,200.00 | 1,200.00 | 1,200.00 |
F2P Income | | | | | 26,220.00 | 29,080.00 | 36,250.00 |
Monthly Sub (4$) | 3,300.00 | 3,300.00 | 3,300.00 | 1.00 | 3,300.00 | 3,300.00 | 3,300.00 |
Monthly Sub (13$) | 9,950.00 | 9,950.00 | 9,950.00 | 1.00 | 9,950.00 | 9,950.00 | 9,950.00 |
Soul Pass (Paid - 13$) | 3,000.00 | 3,000.00 | 3,000.00 | 1.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Season Pass (Paid - 22$) | 2,500.00 | 2,500.00 | 2,500.00 | 1.00 | 2,500.00 | 2,500.00 | 2,500.00 |
Small Spender Income | | | | | 18,750.00 | 18,750.00 | 18,750.00 |
Total Income | | | | | 44,970.00 | 47,830.00 | 55,000.00 |
Pulls | | | | | 214.14 | 227.76 | 261.90 |
Daily Match Victory Assumption - 6 Wins (5 Free + 1 Ticket from Dailies), Income can increase by 15-30k a month if ranked high (sub 500) Average of .7-1.5 Ayames per month depending on ranking and 2x Coin events.
C. Arena Calculation - 110/140/210 coins per hour at those ranks claimed every 24 hours.
Arena Coins | Min | Avg | Max | Freq M | Min Monthly | Avg Monthly | Max Monthly |
---|
Arena Daily Ranking (2000/1000/10) | 800.00 | 1,000.00 | 2,000.00 | 30.00 | 24,000.00 | 30,000.00 | 60,000.00 |
Arena Daily Victory | 200.00 | 200.00 | 200.00 | 180.00 | 36,000.00 | 36,000.00 | 36,000.00 |
Arena Weekly Ranking (2000/1000/10) | 900.00 | 1,100.00 | 2,700.00 | 4.00 | 3,600.00 | 4,400.00 | 10,800.00 |
C.Arena Daily (2000/1000/10) | 2,640.00 | 3,360.00 | 5,040.00 | 30.00 | 79,200.00 | 100,800.00 | 151,200.00 |
Total Income | | | | | 142,800.00 | 171,200.00 | 258,000.00 |
Labyrinth Assumption - Sweep at Hero Route, You can potentially gain more by manualling the mode, +10% Coins if you have 13$ Monthly Sub. Average of 1 - 1.5 Adrianne per month.
Labyrinth Coins | Min | Avg | Max | Freq M | Min Monthly | Avg Monthly | Max Monthly |
---|
Labyrinth (Stage 1/5/9) | 4,200.00 | 5,000.00 | 5,700.00 | 15.00 | 63,000.00 | 75,000.00 | 85,500.00 |
Total Income | | | | | 63,000.00 | 75,000.00 | 85,500.00 |
Hall of Memories does not include Random Chest Rewards. Income excludes Hourly Idle Loot, Quick Loot and Town Part Time Jobs.
Crystals - Monthly | Min | Avg | Max | Freq M | Min Monthly | Avg Monthly | Max Monthly |
---|
Dual Gate (10/15) | 200.00 | 920.00 | 1,320.00 | 30.00 | 6,000.00 | 27,600.00 | 39,600.00 |
Hall of Memories (1/6/10) | 400.00 | 1,080.00 | 1,200.00 | 4.00 | 1,600.00 | 4,320.00 | 4,800.00 |
Event Stages First Clear Rewards | - | 3,000.00 | 3,000.00 | 1.00 | - | 3,000.00 | 3,000.00 |
Gachapon | 1,500.00 | 1,500.00 | 1,500.00 | 1.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Event Raid Clear | 180.00 | 180.00 | 180.00 | 14.00 | 2,520.00 | 2,520.00 | 2,520.00 |
Event Raid Clear (Rerun) | 180.00 | 180.00 | 180.00 | 14.00 | 2,520.00 | 2,520.00 | 2,520.00 |
Total Income | | | | | 14,140.00 | 41,460.00 | 53,940.00 |
Crystals - Monthly (Hourly) | Min | Avg | Max | Freq M | Min Monthly | Avg Monthly | Max Monthly |
---|
Dailies (2 Hour) | 4.00 | 4.00 | 4.00 | 30.00 | 120.00 | 120.00 | 120.00 |
Weeklies (6 Hour) | 12.00 | 12.00 | 12.00 | 4.00 | 48.00 | 48.00 | 48.00 |
Soul Pass Free (2 Hour) | 10.00 | 10.00 | 10.00 | 1.00 | 10.00 | 10.00 | 10.00 |
Soul Pass Free (6 Hour) | 36.00 | 36.00 | 36.00 | 1.00 | 36.00 | 36.00 | 36.00 |
Guild Raid Missions (18 Hour) | 18.00 | 18.00 | 18.00 | 1.50 | 27.00 | 27.00 | 27.00 |
Event Shop (2 Hours) | 60.00 | 60.00 | 60.00 | 1.00 | 60.00 | 60.00 | 60.00 |
Season Pass Free (2 Hours) | 50.00 | 50.00 | 50.00 | 1.00 | 50.00 | 50.00 | 50.00 |
Event Shop [Rerun] (2 Hours) | 30.00 | 30.00 | 30.00 | 1.00 | 30.00 | 30.00 | 30.00 |
F2P Income | | | | | 381.00 | 381.00 | 381.00 |
Monthly Sub (13$) (6 Hour) | 180.00 | 180.00 | 180.00 | 1.00 | 180.00 | 180.00 | 180.00 |
Soul Pass (Paid - 13$) (6 Hour) | 60.00 | 60.00 | 60.00 | 1.00 | 60.00 | 60.00 | 60.00 |
Soul Pass (Paid - 13$) (12 Hour) | 360.00 | 360.00 | 360.00 | 1.00 | 360.00 | 360.00 | 360.00 |
Season pass (Paid - 22$) (6 Hours) | 72.00 | 72.00 | 72.00 | 1.00 | 72.00 | 72.00 | 72.00 |
Small Spender Income | | | | | 672.00 | 672.00 | 672.00 |
Total Income | | | | | 1,053.00 | 1,053.00 | 1,053.00 |
Hall of Memories does not include Random Chest Rewards. Income excludes Hourly Idle Loot, Quick Loot and Town Part Time Jobs.
Mana Dust | Min | Avg | Max | Freq M | Min Monthly | Avg Monthly | Max Monthly |
---|
Hall of Memories (1/6/10) | 500.00 | 2,180.00 | 2,420.00 | 4.00 | 2,000.00 | 8,720.00 | 9,680.00 |
Gachapon | 600.00 | 600.00 | 600.00 | 1.00 | 600.00 | 600.00 | 600.00 |
Event Raid Clear | 180.00 | 180.00 | 180.00 | 14.00 | 2,520.00 | 2,520.00 | 2,520.00 |
Event Raid Clear (Rerun) | 180.00 | 180.00 | 180.00 | 14.00 | 2,520.00 | 2,520.00 | 2,520.00 |
Total Income | | | | | 7,640.00 | 14,360.00 | 15,320.00 |
Soul Pass Paid assumes, Gold or Dust chests were picked in favor of Dust.
Mana Dust - Monthly (Hourly) | Min | Avg | Max | Freq M | Min Monthly | Avg Monthly | Max Monthly |
---|
Dailies (2 Hour) | 6.00 | 6.00 | 6.00 | 30.00 | 180.00 | 180.00 | 180.00 |
Weeklies (6 Hour) | 12.00 | 12.00 | 12.00 | 4.00 | 48.00 | 48.00 | 48.00 |
Soul Pass Free (2 Hour) | 18.00 | 18.00 | 18.00 | 1.00 | 18.00 | 18.00 | 18.00 |
Soul Pass Free (6 Hour) | 36.00 | 36.00 | 36.00 | 1.00 | 36.00 | 36.00 | 36.00 |
Guild Raid Missions (18 Hour) | 18.00 | 18.00 | 18.00 | 1.50 | 27.00 | 27.00 | 27.00 |
Labyrinth (Hero) | 14.00 | 14.00 | 14.00 | 15.00 | 210.00 | 210.00 | 210.00 |
Event Shop (2 Hours) | 100.00 | 100.00 | 100.00 | 1.00 | 100.00 | 100.00 | 100.00 |
Season Pass Free (2 Hours) | 50.00 | 50.00 | 50.00 | 1.00 | 50.00 | 50.00 | 50.00 |
Event Shop [Rerun] (2 Hours) | 60.00 | 60.00 | 60.00 | 1.00 | 60.00 | 60.00 | 60.00 |
F2P Income | | | | | 729.00 | 729.00 | 729.00 |
Monthly Sub (13$) (6 Hour) | 180.00 | 180.00 | 180.00 | 1.00 | 180.00 | 180.00 | 180.00 |
Soul Pass (Paid - 13$) (6 Hour) | 162.00 | 162.00 | 162.00 | 1.00 | 162.00 | 162.00 | 162.00 |
Soul Pass (Paid - 13$) (12 Hour) | 360.00 | 360.00 | 360.00 | 1.00 | 360.00 | 360.00 | 360.00 |
Season pass (Paid - 22$) (6 Hours) | 24.00 | 24.00 | 24.00 | 1.00 | 24.00 | 24.00 | 24.00 |
Small Spender Income | | | | | 726.00 | 726.00 | 726.00 |
Total Income | | | | | 1,455.00 | 1,455.00 | 1,455.00 |
Hall of Memories does not include Random Chest Rewards. Income excludes Hourly Idle Loot, Quick Loot and Town Part Time Jobs.
Gold | Min | Avg | Max | Freq M | Min Monthly | Avg Monthly | Max Monthly |
---|
Hall of Memories (1/6/10) | 350.00 | 1,610.00 | 1,790.00 | 4.00 | 1,400.00 | 6,440.00 | 7,160.00 |
Labyrinth (Stage 1/5/9) | 203.00 | 886.00 | 1,081.00 | 15.00 | 3,045.00 | 13,290.00 | 16,215.00 |
Event Stages Clear Rewards | - | 1,000.00 | 1,000.00 | 10.00 | - | 10,000.00 | 10,000.00 |
Gachapon | 600.00 | 600.00 | 600.00 | 1.00 | 600.00 | 600.00 | 600.00 |
Event Raid Clear | 120.00 | 120.00 | 120.00 | 14.00 | 1,680.00 | 1,680.00 | 1,680.00 |
Event Raid Clear (Rerun) | 120.00 | 120.00 | 120.00 | 14.00 | 1,680.00 | 1,680.00 | 1,680.00 |
Total Income | | | | | 8,405.00 | 33,690.00 | 37,335.00 |
Soul Pass Paid assumes, Gold or Dust chests were picked in favor of Dust.
Gold - Monthly (Hourly) | Min | Avg | Max | Freq M | Min Monthly | Avg Monthly | Max Monthly |
---|
Dailies (2 Hour) | 3.00 | 3.00 | 3.00 | 30.00 | 90.00 | 90.00 | 90.00 |
Weeklies (6 Hour) | 12.00 | 12.00 | 12.00 | 4.00 | 48.00 | 48.00 | 48.00 |
Soul Pass Free (2 Hour) | 10.00 | 10.00 | 10.00 | 1.00 | 10.00 | 10.00 | 10.00 |
Soul Pass Free (6 Hour) | 36.00 | 36.00 | 36.00 | 1.00 | 36.00 | 36.00 | 36.00 |
Guild Raid Missions (18 Hour) | 18.00 | 18.00 | 18.00 | 1.50 | 27.00 | 27.00 | 27.00 |
Labyrinth (Hero) | 18.00 | 18.00 | 18.00 | 15.00 | 270.00 | 270.00 | 270.00 |
Event Shop (2 Hours) | 100.00 | 100.00 | 100.00 | 1.00 | 100.00 | 100.00 | 100.00 |
Season Pass Free (2 Hours) | 50.00 | 50.00 | 50.00 | 1.00 | 50.00 | 50.00 | 50.00 |
Event Shop [Rerun] (2 Hours) | 60.00 | 60.00 | 60.00 | 1.00 | 60.00 | 60.00 | 60.00 |
F2P Income | | | | | 691.00 | 691.00 | 691.00 |
Monthly Sub (13$) (6 Hour) | 180.00 | 180.00 | 180.00 | 1.00 | 180.00 | 180.00 | 180.00 |
Soul Pass (Paid - 13$) (6 Hour) | 90.00 | 90.00 | 90.00 | 1.00 | 90.00 | 90.00 | 90.00 |
Soul Pass (Paid - 13$) (12 Hour) | 360.00 | 360.00 | 360.00 | 1.00 | 360.00 | 360.00 | 360.00 |
Season pass (Paid - 22$) (6 Hours) | 72.00 | 72.00 | 72.00 | 1.00 | 72.00 | 72.00 | 72.00 |
Small Spender Income | | | | | 702.00 | 702.00 | 702.00 |
Total Income | | | | | 1,393.00 | 1,393.00 | 1,393.00 |