Last updated: 20/01/2025
Important! The base HP is the same for everyone as it doesn't include the bonus the character gets from STR - this will be included there soon! Same with the impact of Primary and Secondary Attributes on the character's base ATK.
Name | HP | ATK | STR | AGI | INT | WILL |
---|---|---|---|---|---|---|
![]() | 6000 | 280 | 69 | 124 | 80 | 64 |
![]() | 6000 | 280 | 69 | 69 | 58 | 126 |
![]() | 6000 | 267 | 69 | 137 | 56 | 62 |
![]() | 6000 | 280 | 143 | 62 | 64 | 67 |
![]() | 6000 | 294 | 144 | 62 | 56 | 80 |
![]() | 6000 | 287 | 80 | 121 | 62 | 69 |
![]() | 6000 | 294 | 58 | 60 | 82 | 141 |
![]() | 6000 | 294 | 76 | 61 | 150 | 58 |
![]() | 6000 | 294 | 80 | 115 | 79 | 76 |
![]() | 6000 | 280 | 59 | 60 | 134 | 73 |
![]() | 6000 | 267 | 100 | 67 | 60 | 70 |
![]() | 6000 | 267 | 134 | 61 | 60 | 72 |
![]() | 6000 | 267 | 59 | 60 | 82 | 127 |
![]() | 6000 | 294 | 53 | 83 | 144 | 68 |
Copyright © 2025 Prydwen.gg