Unique materials
What Unique Ship Materials you need to craft and upgrade a ship depends on its class:
- Cruiser - Ship Charges
- Armored - Heavy Covering
- Auxiliary - Superconductor
- Assault - High-elasticy Armor
Overall, most of the best ships in the game - Enterprise for PVE, Lake Superior for PVP and Coffin-6 for Mechs - are classified as Armored ships. That's why as a new player, you should get Heavy Covering from the free selectors they throw at you in the early game.
N rarity ships
Materials needed to craft N rarity ships:
- 50 000 Credits
- 100 Ship Materials
- 1 Unique Ship Material (it's different depending on the ship's class)
- 10 Special Ship Schematics
Materials needed to upgrade N Rarity ships:
Stage | Credits | Ship Materials | Prime Ship Materials | Unique Ship Materials | Eternium propellant | Black box fragment | Special Ship Schematics |
---|---|---|---|---|---|---|---|
1-70 level | 244,000 | 124 | 20 | 7 | 15 | 0 | |
1-90 level | 494,000 | 124 | 60 | 13 | 15 | 7 | |
1-100 level | 794,000 | 124 | 100 | 21 | 25 | 17 | |
Total | 844,000 | 224 | 100 | 22 | 25 | 17 | 10 |
R rarity ships
Materials needed to craft R rarity ships:
- 100 000 Credits
- 300 Ship Materials
- 10 Unique Ship Material (it's different depending on the ship's class)
- 30 Special Ship Schematics
Materials needed to upgrade R Rarity ships:
Stage | Credits | Ship Materials | Prime Ship Materials | Unique Ship Materials | Eternium propellant | Black box fragment | Special Ship Schematics |
---|---|---|---|---|---|---|---|
1-70 level | 264,000 | 159 | 20 | 9 | 20 | 0 | |
1-90 level | 539,000 | 159 | 80 | 16 | 20 | 8 | |
1-100 level | 889,000 | 159 | 130 | 26 | 30 | 20 | |
Total | 989,000 | 459 | 130 | 36 | 30 | 20 | 30 |
SR rarity ships
Materials needed to craft SR rarity ships:
- 500 000 Credits
- 300 Prime Ship Materials
- 30 Unique Ship Material (it's different depending on the ship's class)
- 40 Special Ship Schematics
Materials needed to upgrade SR Rarity ships:
Stage | Credits | Ship Materials | Prime Ship Materials | Unique Ship Materials | Eternium propellant | Black box fragment | Special Ship Schematics |
---|---|---|---|---|---|---|---|
1-70 level | 493,000 | 208 | 40 | 15 | 25 | 10 | |
1-90 level | 1,043,000 | 208 | 120 | 25 | 25 | 10 | |
1-100 level | 1,643,000 | 208 | 180 | 40 | 35 | 25 | 10 |
Total | 2,143,000 | 208 | 480 | 70 | 35 | 25 | 40 |
SSR rarity ships
Materials needed to craft SSR rarity ships:
- 1 000 000 Credits
- 500 Prime Ship Materials
- 50 Unique Ship Material (it's different depending on the ship's class)
- 100 Special Ship Schematics
Materials needed to upgrade SSR Rarity ships:
Stage | Credits | Ship Materials | Prime Ship Materials | Unique Ship Materials | Eternium propellant | Black box fragment | Special Ship Schematics |
---|---|---|---|---|---|---|---|
1-15 level | 42,000 | 25 | |||||
1* > 2* | 25,000 | 3 | |||||
16-30 level | 75,000 | 75 | |||||
2* > 3* | 50,000 | 7 | 12 | ||||
31-50 level | 200,000 | 140 | |||||
3* > 4* | 125,000 | 12 | 20 | ||||
51-70 level | 400,000 | 40 | |||||
4* > 5* | 250,000 | 18 | 12 | ||||
71-90 level | 500,000 | 100 | |||||
5* > 6 | 500,000 | 25 | 20 | ||||
91-100 level | 500,000 | 70 | 10 | ||||
Total | 3,667,000 | 240 | 710 | 115 | 42 | 32 | 100 |
Source of the information: Cafe Naver