There are 5 floors in the Shadow Palace and the rewards you can obtain increase as you go deeper.
Credits, Modules and Appraisal income may vary as you get a random amount in every room.
Source of the data: Nexon Forum. All credits to 하이브 (HIVE).
| Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Full clear | Total (clear) | Total (week) | Total (month) |
---|
Credits | 11,883 | 11,052 | 11,051 | 11,006 | 11,482 | 108,000 | 164,474 | 1,151,318 | 4,934,220 |
Shadow Fragments | 12 | 12 | 12 | 12 | | 15 | 63 | 441 | 1,890 |
Appraisal | 9 | 9 | | | | | 18 | 126 | 540 |
Enchanced Module T4 | | | | | 3 | | 3 | 21 | 90 |
Advanced Gear Material | | | 10 | 9 | 10 | 20 | 49 | 343 | 1,470 |
| Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Full clear | Total (clear) | Total (week) | Total (month) |
---|
Credits | 11,045 | 11,876 | 11,857 | 11,027 | 11,516 | 126,000 | 183,321 | 1,283,247 | 5,499,630 |
Shadow Fragments | 16 | 16 | 16 | 16 | | 19 | 83 | 581 | 2,490 |
Appraisal | 11 | 11 | | | | | 22 | 154 | 660 |
Enchanced Module T4 | | | | | 4 | | 4 | 28 | 120 |
Advanced Gear Material | | | 11 | 12 | 11 | 40 | 74 | 518 | 2,220 |
| Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Full clear | Total (clear) | Total (week) | Total (month) |
---|
Credits | 12,207 | 12,089 | 12,239 | 11,816 | 11,793 | 144,000 | 204,144 | 1,429,008 | 6,124,320 |
Shadow Fragments | 21 | 21 | 21 | 21 | | 24 | 108 | 756 | 3,240 |
Appraisal | 12 | 10 | | | | | 22 | 154 | 660 |
Enchanced Module T4 | | | | | 4 | | 4 | 28 | 120 |
Advanced Gear Material | | | 13 | 11 | 12 | 60 | 96 | 672 | 2,880 |
| Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Full clear | Total (clear) | Total (week) | Total (month) |
---|
Credits | 12,418 | 12,216 | 12,279 | 12,660 | 12,626 | 156,000 | 218,199 | 1,527,393 | 6,545,970 |
Shadow Fragments | 23 | 23 | 23 | 23 | | 27 | 119 | 833 | 3,570 |
Appraisal | 11 | 12 | | | | | 23 | 161 | 690 |
Enchanced Module T4 | | | | | 4 | | 4 | 28 | 120 |
Advanced Gear Material | | | 12 | 13 | 12 | 70 | 107 | 749 | 3,210 |
| Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Full clear | Total (clear) | Total (week) | Total (month) |
---|
Credits | 12,792 | 13,004 | 12,943 | 12,823 | 12,766 | 162,000 | 226,328 | 1,584,296 | 6,789,840 |
Shadow Fragments | 24 | 24 | 24 | 24 | | 30 | 126 | 882 | 3,780 |
Appraisal | 12 | 12 | | | | | 24 | 168 | 720 |
Enchanced Module T4 | | | | | 4 | | 4 | 28 | 120 |
Advanced Gear Material | | | 13 | 14 | 14 | 75 | 116 | 812 | 3,480 |
- if you can clear Floor #2 Room 4 the rewards are better than fully clearing Floor #1,
- if you can clear Floor #3 Room 4 the rewards are better than fully clearing Floor #2,
- if you can fully clear Floor #4 the rewards are better than fully clearing Floor #3,
- if you can fully clear Floor #5 the rewards are better than fully clearing Floor #4,
- the total difference in Shadow Fragments between Floor#3 and Floor#4 is only 11,
- the total difference in Shadow Fragments between Floor#4 and Floor#5 is only 7.